Killer Bees - Groovin' Album

Tracklist
1 | ValleyBass Guitar – Christopher MeridethDrums – Chuck NorcomKeyboards – Stanton HoffmanLead Guitar – Malcolm WelbourneRhythm Guitar – Fazal PendegrastSaxophone – Kevin D. Fahrenheit, Robert Julius CorbitTrumpet – Danny MottaWritten-By, Lead Vocals, Percussion – Michael Johnson |
2 | Holy Smoke - Dedicated To The American Indian ...Backing Vocals – Boyd Vance, Elouise Burrell, Esther Pooser, Louis Hicks Drums – Brady BladePercussion – Michael JohnsonSaxophone – Paul Ostermyer, Robert Julius CorbitSaxophone [Solo] – Kevin D. FahrenheitTrombone – Randy ZimmermanWritten-By, Lead Vocals, Backing Vocals, Keyboards, Bass [Keybass] – Stanton Hoffman |
3 | Evans EkyekeBacking Vocals – John Sippell, Willy RaderBass Guitar – Deryl JohnsonDrums – Chuck NorcomDrums [Talking Drums] – Dele LebiKeyboards, Percussion, Backing Vocals, Bass [Keybass] – Stanton HoffmanLead Vocals – Barbara K, Elouise Burrell, Pat McDonaldLead Vocals, Guitar – Dan Del SantoPercussion – Cyril NevillePercussion, Backing Vocals – Michael JohnsonSaxophone – Kevin D. Fahrenheit, Robert Julius CorbitTrumpet – Danny MottaWritten-By, Lead Vocals, Guitar – Malcolm Welbourne |
4 | Groovin'Backing Vocals – George "Buddy" Haye, Jah Kingdom Band, Rudolph "Garth" DennisBass Guitar – Christopher MeridethDrums – Chuck NorcomGuitar – Malcolm WelbourneKeyboards – Stanton HoffmanLead Vocals, Percussion – Cyril NevillePercussion – Michael JohnsonRhythm Guitar – Fazal PendegrastWritten-By – E. Brigati, F. Cavaliere |
5 | Groovin' (Dub Version)Backing Vocals – George "Buddy" Haye, Jah Kingdom Band, Rudolph "Garth" DennisBass Guitar – Christopher MeridethDrums – Chuck NorcomGuitar – Malcolm WelbourneKeyboards – Stanton HoffmanLead Vocals, Percussion – Cyril NevillePercussion – Michael JohnsonRhythm Guitar – Fazal PendegrastWritten-By – E. Brigati, F. Cavaliere |
6 | Put A Little LoveBacking Vocals – Boyd Vance, Elouise Burrell, Esther Pooser, Louis Hicks , The Austin Chronicle ChoirDrums – Brady BladeLead Vocals, Guitar – Malcolm WelbourneLead Vocals, Keyboards, Piano [Solo] – Stanton HoffmanPercussion, Lead Vocals – Michael JohnsonPiano – Reese WynansSaxophone – Kevin D. Fahrenheit, Paul Ostermyer, Robert Julius CorbitTrombone – Randy Zimmerman |
7 | Dance Hall TimeDrums – Chuck NorcomGuitar – Malcolm WelbournePercussion – Michael JohnsonSaxophone – Kevin D. FahrenheitTrumpet – Danny MottaWritten-By, Lead Vocals, Keyboards, Bass [Keybass] – Stanton Hoffman |
8 | Shelly AnnWritten-By – M. Welbourne |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JRBH2001 | Killer Bees | Groovin' (LP, Album) | Beehive Records , Jungle Records | JRBH2001 | US | 1987 |
JRBH2001C | Killer Bees | Groovin' (Cass) | Beehive Records , Jungle Records | JRBH2001C | US | 1987 |
JRCD2001 | Killer Bees | Groovin' (CD, Album) | Jungle Records | JRCD2001 | US | 1987 |
0770 043 | Killer Bees | Groovin' (LP, Album, M/Print, RE) | Zong | 0770 043 | Germany | 1991 |
0170 043 | Killer Bees | Groovin' (CD, Album, RE) | Zong | 0170 043 | Germany | 1991 |
Credits
- Artwork [Calligraphy] – Jessie O' Jones
- Design, Layout, Artwork [Airbrush Art] – Dale Wilkins
- Engineer – Dave McNair, James Tuttle, Jay Hudson, Joe Johnson, Randy Kirchoff
- Photography By – Lone Star Silver
- Producer – Howard Yukon, The Killer Bees
- Producer, Engineer – Louis Jay Meyers
Notes
Further notes on cover:
"Recorded February 1985 thru' January 1986 in Austin, Texas at Lone Star Studio and Europa Sound Centre.
Christopher Merideth, Fazal Pendegrast appear courtesy of Matabaruka and High Times Ltd.
Pat McDonald, Barbara K. appear courtesy of Timbuk 3 and I.R.S. Records.
Dan Del Santa appears courtesy of Pleasure Records and Earthworks Records.
Elouise Burrell appears courtesy of Sintella Productions.
Cyril Neville, Daryl Johnson appear courtesy of Neville Brothers and E.M.I. Records
Reese Wynans appears courtesy of Stevie Ray Vaughan and Epic Records.
George 'Buddy' Haye, Rudolph 'Garth' Dennis appear courtesy of Wailing Souls.
Deli Lebi appears courtesy of Dele Abiodun's Nigerian All-Stars."
Barcodes
- Barcode: 4013108700433
- Label Code: LC 6679
- Rights Society: GEMA
- Matrix / Runout (Side A: Stamped): 0770 043 - 1A L91 N D
- Matrix / Runout (Side B: Stamped): 0770 043 - 2A L91 N D
Companies
- Recorded At – Lone Star Studios
- Recorded At – Europa Sound Center
- Licensed From – Jungle Records
Album
Killer Bees. Reggae Bees. Holy Smoke, 05:50. Shelly Ann, 05:31. Groovin', 03:57. Valley - Killer Bees. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Killer Bees. 1987 reggae. Встречается в альбомах. Похожие треки. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1991 Vinyl от Groovin' на Bees - In The Valley Groovin Lp 1987 Ykr Selections Enjoy The Murdee's Youtube Aint Ready Fi Thsi Tune But I Gotta Spread Di Vibes. Listen free to Killer Bees Groovin' Valley, Evans Ekyeke and more. 13 tracks 60:01. A new version of is available, to keep everything running smoothly, please reload the site. Get album. All formats Album CD CD Album CD Single CD Maxi Vinyl records LP 7 inchs 7 inchs SP 7 inchs EP 12 inchs 78 rpm 10 inchs DVD VHS Cassette Clothing T-Shirt Others. Featured items. Featured sellers. New items. Good deals. Mint Sellers. killer bees groovin' 1991, feat. cyril neville, timbuk 3. Price : . Format : CD. Cover condition : VG Very Good Media condition : VG Very Good . Killer Bees Author Format: Audio CD. Please retry. 12 Tracks: 1. Valley 2. Evans Ekyeke 3. Dance Hall Time 4. Put A Little Love 5. Holy Smoke 6. Shelly Ann 7. Groovin' 8. In My Wildest Dreams 9. Swarm 10. Sinister Dread 11. World Today 12. Groovin' Jub Version. Audio CD. By Killer Bees. 1987 , 13 songs. More by Killer Bees. Wu Music Group presents Pollen: The Swarm, Pt. More Killer Bees. Listen to Groovin' now